Each day of paid admission makes you eligible to win door prizes,
which we draw at random throughout Wolfcon.
Over $3261 in prizes, and growing!!!
Amarillo Design Bureau, Inc |
|
| SFB Captains Log | $19.0000 ea | x1= $19 |
| SFB Federation Commander | $60.0000 ea | x1= $60 |
| SFB Federation Commander Booster | $10.0000 ea | x2= $20 |
| SFB Module T | $25.0000 ea | x2= $50 |
| SFB Module TR | $10.0000 ea | x2= $20 |
| SFB Prime Directive D20 | $25.0000 ea | x1= $25 |
| SFB Scenario Book | $10.0000 ea | x2= $20 |
| SFB Starline Pewter miniature | $8.0000 ea | x1= $8 |
| SFB Stellar Shadow Journal | $10.0000 ea | x1= $10 |
Atlas Games |
|
| Nyambe Ancestral Vault | $20.0000 ea | x1= $20 |
| Nyambe Dire Spirits | $13.0000 ea | x1= $13 |
| Penumbra modules | $10.0000 ea | x3= $30 |
Chaosium Inc. |
|
| Call of Cthulhu 1990s: Last Rites | $16.9500 ea | x1= $16.95 |
| Call of Cthulhu Fiction | $17.0000 ea | x7= $119 |
| Call of Cthulhu: Dunwich | $25.9500 ea | x1= $25.95 |
| Call of Cthulu: Goatswood | $27.9500 ea | x1= $27.95 |
| Call of Cthulu: Terrors from Beyond | $25.9500 ea | x1= $25.95 |
| Call of Cthulu: The Stars are Right | $23.9500 ea | x1= $23.95 |
Cloud Kingdom Games |
|
| Altered Images | $12.0000 ea | x1= $12 |
| Ogre Bash | $14.0000 ea | x3= $42 |
| Quest for the Riddle Stone | $12.0000 ea | x2= $24 |
| Riddle of the Unicorn | $15.0000 ea | x1= $15 |
| The Indy 2006 Riddle Book | $10.0000 ea | x1= $10 |
| The Riddle Master | $12.0000 ea | x1= $12 |
| Thieves Island | $12.0000 ea | x1= $12 |
Flying Buffalo Inc |
|
| Fort Bevits Campaign book | $20.0000 ea | x1= $20 |
| Skullys Harbor | $15.0000 ea | x1= $15 |
| Stormhaven | $20.0000 ea | x1= $20 |
| Tunnels and Trolls Combat Picture game | $6.0000 ea | x3= $18 |
GB7 |
|
| Rocketville | $35.0000 ea | x1= $35 |
| Vegas Showdown | $40.0000 ea | x1= $40 |
Green Ronin Publihing |
|
| Character Record Folio 4E | $5.0000 ea | x20= $100 |
| Mutants and Masterminds Beginners Guide | $8.0000 ea | x50= $400 |
| True20 Pocket Players Guide | $15.0000 ea | x20= $300 |
Kenzer & Company |
|
| A Family Affair - D20 | $22.0000 ea | x1= $22 |
| Bundle of Trouble - KoDT | $12.0000 ea | x3= $36 |
| Comix - KoDT | $3.0000 ea | x7= $21 |
| Fortification Guide - Hackmaster | $25.0000 ea | x2= $50 |
| Lost Caverns - Hackmaster | $12.0000 ea | x1= $12 |
| White Doom Mountain -Hackmaster | $12.0000 ea | x2= $24 |
| Wurld Conversion Guide - Hackmaster | $20.0000 ea | x2= $40 |
Mongoose Publishing |
|
| Paranoia | $40.0000 ea | x1= $40 |
| Starship Troopers Miniatures | $15.0000 ea | x2= $30 |
| Traveler Core Rulebook | $40.0000 ea | x1= $40 |
Paizo Publishing |
|
| Falling - card game | $10.0000 ea | x1= $10 |
| Pathfinder Books | $20.0000 ea | x1= $20 |
| Pathfinder Map Packs | $13.0000 ea | x3= $39 |
| Yetisburg | $20.0000 ea | x1= $20 |
Shadowstar Games Inc. |
|
| Fantasy Imperium Players Book | $35.0000 ea | x1= $35 |
SSDC, Inc |
|
| BattleLords RPG | $26.0000 ea | x2= $52 |
Twilight Creations |
|
| Award Show | $10.0000 ea | x5= $50 |
| T-shirt | $20.0000 ea | x2= $40 |
| Zombies | $30.0000 ea | x1= $30 |
Venatic Inc. |
|
| Duel of Ages Set 1 | $35.0000 ea | x12= $420 |
Wizards of the Coast |
|
| Unspecified WOTC | $50.0000 ea | x10= $500 |
Wolfpack |
|
| Clash of Giants II | $40.0000 ea | x1= $40 |
| Lost the board game | $16.0000 ea | x1= $16 |
| Magic Booster Packs | $3.0000 ea | x18= $54 |
| Survivor DVD Blast | $10.0000 ea | x1= $10 |